View on map Contact us about this listing

3 Beds
2 Full baths
1,413SqFt
Active
Affordable home located centrally in McPherson. Large kitchen and main floor laundry. Three bedrooms, two bathrooms, and lots of living space. The exterior has vinyl siding and alley access. New roof in 2021. Average Utilities: BPU - $330; KGS - $130
Property Details | ||
---|---|---|
Price | $87,900 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Acres | 0.16 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Year Built | 1927 | |
Roof | Composition | |
Heating | Natural Gas | |
Parking Description | Alley Access | |
Geographic Data | ||
County | McPherson | |
Latitude | 38.369616 | |
Longitude | -97.658528 | |
Market Area | McPherson city NW | |
Address Information | ||
Address | 619 E Kansas Ave, McPherson, KS 67460 | |
Postal Code | 67460 | |
City | McPherson | |
State | KS | |
Country | United States | |
Listing Information | ||
Listing Office | Four Seasons Realtors | |
Listing Office Phone | 620-241-1514 | |
Listing Office Email | john@4seasonsrealtors.com | |
Listing Agent | Tiffani Floyd | |
Listing Agent Phone | 620-480-6448 | |
Terms | Cash, Conventional | |
School Information | ||
Elementary School | Washington-McP | |
Middle School | McPherson | |
High School | McPherson | |
MLS Information | ||
MLS Status | Active | |
Listing Last Modified | Apr 20, 2025 | |
Tax Year | 2023 | |
Tax Annual Amount | 1633 | |
MLS Area | McPherson city NW | |
MLS # | PRA52349 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.