View on map Contact us about this listing
1 Beds
1 Full bath
525 SqFt
ActiveUnderContract
Affordable living! Nice 1 bedroom home with alley access and a 1 car garage. Sun room has new back door and new vinyl windows. Living space allows nice size dining area. Fresh paint and bedroom flooring. Still needs some TLC on kitchen flooring and bathtub. Hot water heater 2021. Window air and floor furnace. Large backyard.
Property Details | ||
---|---|---|
Price | $74,000 | |
Bedrooms | 1 | |
Full Baths | 1 | |
Property Style | Bungalow | |
Lot Size | 7203 Sq Ft | |
Acres | 0.17 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Exterior Features | Porch-Covered, Alley Access, Guttering - ALL | |
Year Built | 1930 | |
Roof | Composition | |
Heating | Floor Furnace | |
Laundry Features | Main Level, 220 equipment | |
Geographic Data | ||
County | McPherson | |
Latitude | 38.361723 | |
Longitude | -97.664448 | |
Market Area | McPherson city SE | |
Address Information | ||
Address | 810 S Elm St, McPherson, KS 67460 | |
Postal Code | 67460 | |
City | McPherson | |
State | KS | |
Country | United States | |
Listing Information | ||
Listing Office | Four Seasons Realtors | |
Listing Office Phone | 620-241-1514 | |
Listing Office Email | john@4seasonsrealtors.com | |
Listing Agent | Marsha Silver | |
Listing Agent Phone | 620-480-7194 | |
Terms | Cash to Seller, Conventional | |
School Information | ||
Elementary School | Roosevelt-McP | |
Middle School | McPherson | |
High School | McPherson | |
MLS Information | ||
MLS Status | ActiveUnderContract | |
Listing Last Modified | Sep 12, 2024 | |
Tax Year | 2023 | |
Tax Annual Amount | 648 | |
MLS Area | McPherson city SE | |
MLS # | PRA51230 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.