View on map Contact us about this listing
3 Beds
2 Full baths
1,311 SqFt
ActiveUnderContract
This brick rancher features a wonderful open floor plan with everything on one level! There are 3BR and 2BA, a large living/dining area that flows into the kitchen with a breakfast bar! Both bathrooms have been updated with beautiful vanities, lots of storage and the master bathroom shower is amazing! There is a two car attached garage plus a large backyard with a privacy fence. New roof, including decking, was installed in 2022!
Property Details | ||
---|---|---|
Price | $169,900 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Property Style | Ranch | |
Acres | 0.17 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Exterior Features | Patio, Porch-Covered, Underground Sprinkler-ALL, Guttering - ALL | |
Year Built | 1986 | |
Roof | Composition | |
Heating | Central Gas | |
Laundry Features | Main Level | |
Geographic Data | ||
County | Reno | |
Latitude | 38.092792 | |
Longitude | -97.912233 | |
Market Area | Hutchinson NE | |
Address Information | ||
Address | 3500 Garden Grove Pkwy, Hutchinson, KS 67502 | |
Postal Code | 67502 | |
City | Hutchinson | |
State | KS | |
Country | United States | |
Listing Information | ||
Listing Office | Four Seasons Realtors | |
Listing Office Phone | 620-241-1514 | |
Listing Office Email | john@4seasonsrealtors.com | |
Listing Agent | Jeff Odermann | |
Listing Agent Phone | 620-245-1068 | |
Terms | Cash to Seller, Conventional, FHA, VA, Rural Development | |
School Information | ||
Elementary School | Morgan | |
Middle School | Hutchinson | |
High School | Hutchinson | |
MLS Information | ||
MLS Status | ActiveUnderContract | |
Listing Last Modified | Aug 16, 2024 | |
Tax Year | 2023 | |
Tax Annual Amount | 2738 | |
MLS Area | Hutchinson NE | |
MLS # | PRA51024 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.