View on map Contact us about this listing
3 Beds
1 Full bath
1,739 SqFt
ActiveUnderContract
Needs some work but this property has the potential to be another charming 1 1/2 story home in the highly desirable and nationally recognized "great place to live" town of Lindsborg, KS. The 3 bed, 1 bath home is located on the north side of town, only 4 blocks away from Bethany College. Large cement driveway, detached garage and mature trees makes for a nice setting.
Property Details | ||
---|---|---|
Price | $89,000 | |
Bedrooms | 3 | |
Full Baths | 1 | |
Property Style | One and Half Story | |
Acres | 0.31 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Exterior Features | Patio, Porch-Covered, Alley Access | |
Year Built | 1907 | |
Roof | Composition | |
Heating | Central Electric | |
Laundry Features | Main Level | |
Geographic Data | ||
County | McPherson | |
Latitude | 38.579246 | |
Longitude | -97.680925 | |
Market Area | Lindsborg | |
Address Information | ||
Address | 509 N Chestnut St, Lindsborg, KS 67456 | |
Postal Code | 67456 | |
City | Lindsborg | |
State | KS | |
Country | United States | |
Listing Information | ||
Listing Office | Four Seasons Realtors | |
Listing Office Phone | 620-241-1514 | |
Listing Office Email | john@4seasonsrealtors.com | |
Listing Agent | Troy Wedel | |
Listing Agent Phone | 620-242-6999 | |
Terms | Cash to Seller, Conventional | |
School Information | ||
Elementary School | Soderstrom - Smoky Valley | |
Middle School | Smoky Valley | |
High School | Smoky Valley | |
MLS Information | ||
MLS Status | ActiveUnderContract | |
Listing Last Modified | Aug 29, 2024 | |
Tax Year | 2023 | |
Tax Annual Amount | 1626 | |
MLS Area | Lindsborg | |
MLS # | PRA51005 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.