View on map Contact us about this listing
3 Beds
3 Full baths
3,043 SqFt
Active
Don't miss this spacious and lovely family home on tree lined South Grand Ave. The nearly 1900 square foot main floor has three bedrooms, two baths, and two fireplaces, one of them in a beautiful 2008 family/dining room addition. The kitchen and main bath got 2011 and 2020 updates. The basement has more recreation and storage space, and two bonus rooms. But that is just for indoor living. The front entry is surrounded by a large deck, for welcoming guests or relaxing in the evening shade. The large back deck is perfect for a morning cup of coffee, and in addition to that the backyard has a gazebo just waiting to host a group of friends for some great conversation.
Property Details | ||
---|---|---|
Price | $335,000 | |
Bedrooms | 3 | |
Full Baths | 3 | |
Property Style | Ranch | |
Acres | 0.39 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Exterior Features | Deck, Gazebo, Storage Shed, Guttering - ALL | |
Year Built | 1977 | |
Roof | Architecural Shingle | |
Heating | Central Gas | |
Laundry Features | Main Level, Separate Utility, 220 equipment | |
Geographic Data | ||
County | McPherson | |
Latitude | 38.365562 | |
Longitude | -97.659831 | |
Market Area | McPherson city SW | |
Address Information | ||
Address | 412 S Grand Ave, McPherson, KS 67460 | |
Postal Code | 67460 | |
City | McPherson | |
State | KS | |
Country | United States | |
Listing Information | ||
Listing Office | Four Seasons Realtors | |
Listing Office Phone | 620-241-1514 | |
Listing Office Email | john@4seasonsrealtors.com | |
Listing Agent | John Holthus | |
Listing Agent Phone | 620-242-7630 | |
Buyer Agency Compensation | 2.5 | |
Transaction Broker Compensation | 2.5 | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
Terms | Cash to Seller, Conventional, FHA, VA | |
School Information | ||
Elementary School | Washington-McP | |
Middle School | McPherson | |
High School | McPherson | |
MLS Information | ||
MLS Status | Active | |
Listing Last Modified | May 2, 2024 | |
Tax Year | 2023 | |
Tax Annual Amount | 3312 | |
MLS Area | McPherson city SW | |
MLS # | PRA50370 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.