View on map Contact us about this listing
3 Beds
3 Full baths
2,462 SqFt
Active
Bigger than it looks, this home has over 2,400 sq ft of finished living space! There are 3 bedrooms on the main floor, including a master bedroom & master bath connected by a walk-thru closet! There is also second full bathroom that has recently been updated. The updated kitchen features soft close cabinets, epoxy countertops and new appliances (2022). The front living space is open to the dining area plus there is a large family room at the back of the house with vaulted ceilings and a fireplace! In the basement, you'll find another living space, a bonus room and another full bathroom. The main floor has been recently refreshed with all new luxury vinyl flooring thoughout, all new paint, new lighting and ceiling fans! Other recent improvements include a new roof (2018), new water heater (2020), new HVAC (2021) and most recently, a new sewer line was just installed (2024)! All appliances will stay with the house, including washer & dryer!
Property Details | ||
---|---|---|
Price | $249,900 | |
Bedrooms | 3 | |
Full Baths | 3 | |
Property Style | Bungalow | |
Acres | 0.21 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Exterior Features | Patio, Porch-Covered, Guttering - ALL | |
Year Built | 1946 | |
Roof | Composition | |
Heating | Central Gas | |
Laundry Features | Lower Level, 220 equipment | |
Geographic Data | ||
County | McPherson | |
Latitude | 38.359745 | |
Longitude | -97.669904 | |
Market Area | McPherson city SW | |
Address Information | ||
Address | 1008 S Walnut St, McPherson, KS 67460 | |
Postal Code | 67460 | |
City | McPherson | |
State | KS | |
Country | United States | |
Listing Information | ||
Listing Office | Four Seasons Realtors | |
Listing Office Phone | 620-241-1514 | |
Listing Office Email | john@4seasonsrealtors.com | |
Listing Agent | Jeff Odermann | |
Listing Agent Phone | 620-245-1068 | |
Terms | Cash to Seller, Conventional, FHA, VA, Rural Development | |
School Information | ||
Elementary School | Roosevelt-McP | |
Middle School | McPherson | |
High School | McPherson | |
MLS Information | ||
MLS Status | Active | |
Listing Last Modified | Aug 17, 2024 | |
Tax Year | 2023 | |
Tax Annual Amount | 3405 | |
MLS Area | McPherson city SW | |
MLS # | PRA50236 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.