View on map Contact us about this listing
4 Beds
2 Full baths
1,637 SqFt
Active
Lots of potential with this spacious rancher! over 1600 square feet, this home has a large garage space, large fenced in backyard, four bedrooms, and two bathrooms. The kitchen is spacious and open to the living room which has a vaulted ceiling. Call today to take a look at this home!
Property Details | ||
---|---|---|
Price | $89,900 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Property Style | Ranch/Ranchette | |
Acres | 0.22 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family | |
Features | Ceiling Fan(s),Water Heater-GAS,Window Coverings-ALL | |
Exterior Features | Patio-COVERED,Porch-COVERED,Storage Shed | |
Year Built | 1953 | |
Roof | Composition | |
Heating | Central Gas | |
Foundation | Concrete Slab | |
Lot Description | City Lot | |
Laundry Features | Garage,Main Floor | |
Parking Description | Attached Garage-1 CAR,Workshop | |
Garage spaces | 1 | |
Geographic Data | ||
County | Saline | |
Latitude | 38.820121 | |
Longitude | -97.632989 | |
Market Area | Sunset-Salina | |
Address Information | ||
Address | 1645 Redwood Dr, Salina, KS 67401 | |
Postal Code | 67401 | |
City | Salina | |
State | KS | |
Country | United States | |
Listing Information | ||
Listing Office | Four Seasons Realtors | |
Listing Office Phone | 620-241-1514 | |
Listing Agent | Tiffani Floyd | |
Listing Agent Phone | 620-480-6448 | |
Terms | Cash to Seller,Conventional | |
School Information | ||
Elementary School | Sunset Elem-Salina | |
Middle School | Salina South | |
High School | Salina South | |
MLS Information | ||
MLS Status | Active | |
Listing Date | May 10, 2023 | |
Listing Last Modified | May 17, 2023 | |
MLS Area | Sunset-Salina | |
MLS # | 48348 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.