View on map Contact us about this listing
3 Beds
3 Full baths
2,914 SqFt
ActiveUnderContract
This handsome home in a great north location has over 1700 square feet on the main floor. The living room features a beautiful vaulted ceiling with wood beams plus a stone fireplace. The vaulted ceiling continues in the dining room with two skylights and french doors that open to a sunroom. There is also a master suite plus two other bedrooms and a second full bathroom. The full basement features a family room, a bonus room, another full bathroom plus two large storage rooms. Kitchen appliances plus washer & dryer are included.
Property Details | ||
---|---|---|
Price | $299,000 | |
Bedrooms | 3 | |
Full Baths | 3 | |
Property Style | Ranch/Ranchette | |
Acres | 0.31 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family | |
Features | Ceiling Fan(s),Clothes Dryer-ELECTRIC,Clothes Washer,Dishwasher,Disposal,Garage Door Opener(s),Oven/Range-ELECTRIC,Refrigerator-kitchen,Water Heater-GAS,Range Hood/Ventilation,Window Coverings-ALL,W Softener-Owned & Stays,Smoke Detector(s) | |
Exterior Features | Porch-COVERED,Storage Shed,Underground Sprinkler-ALL,Guttering - ALL | |
Year Built | 1985 | |
Roof | Composition,Heritage Type | |
Heating | Central Gas | |
Foundation | Basement-FULL,Entrance-INTERIOR,Finished Sq Ft-PARTIAL,Poured Concrete | |
Laundry Features | 220 equipment,Main Floor | |
Parking Description | Attached Garage-2 CARS | |
Garage spaces | 2 | |
Additional Rooms | Bonus Room,Family Room-LOWER LEVEL,Sun Room | |
Geographic Data | ||
County | McPherson | |
Latitude | 38.394488 | |
Longitude | -97.662375 | |
Market Area | Eisenhower-McPherson | |
Address Information | ||
Address | 319 Crestview Ave, McPherson, KS 67460 | |
Postal Code | 67460 | |
City | McPherson | |
State | KS | |
Country | United States | |
Listing Information | ||
Listing Office | Four Seasons Realtors | |
Listing Office Phone | 620-241-1514 | |
Listing Agent | Jeff Odermann | |
Listing Agent Phone | 620-245-1068 | |
Terms | Cash to Seller,Conventional,FHA,VA,Rural Development USDA | |
School Information | ||
Elementary School | Eisenhower - McP | |
Middle School | McPherson | |
High School | McPherson | |
MLS Information | ||
MLS Status | ActiveUnderContract | |
Listing Date | Mar 3, 2023 | |
Listing Last Modified | May 12, 2023 | |
Tax Year | 2022 | |
Tax Annual Amount | 3814 | |
MLS Area | Eisenhower-McPherson | |
MLS # | 47921 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.