View on map Contact us about this listing
0 Beds
n/a Full bath
n/a SqFt
ActiveUnderContract
Good flat ag land with no improvements. Planted in wheat currently. Tenant rights for the planted crop.
Property Details | ||
---|---|---|
Price | $411,000 | |
Property Style | Crop | |
Lot Size | 82.2 acres less ROW | |
Acres | 82.2 | |
Property Type | Residential | |
MLS Sub type | Dryland | |
Features | None | |
Exterior Features | None | |
Lot Description | Level | |
Geographic Data | ||
County | McPherson | |
Latitude | 38.432544611275 | |
Longitude | -97.651538398401 | |
Market Area | Eisenhower-McPherson | |
Address Information | ||
Address | 00000 15th Ave, McPherson, KS 67460 | |
Postal Code | 67460 | |
City | McPherson | |
State | KS | |
Country | United States | |
Listing Information | ||
Listing Office | Four Seasons Realtors | |
Listing Office Phone | 620-241-1514 | |
Listing Agent | Marsha Silver | |
Listing Agent Phone | 620-480-7194 | |
Terms | Cash to Seller,Conventional | |
School Information | ||
Elementary School | Eisenhower - McPherson | |
Middle School | McPherson | |
High School | McPherson | |
MLS Information | ||
MLS Status | ActiveUnderContract | |
Listing Date | Jan 31, 2023 | |
Listing Last Modified | Feb 8, 2023 | |
Tax Year | 2022 | |
Tax Annual Amount | 1028 | |
MLS Area | Eisenhower-McPherson | |
MLS # | 47749 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.