View on map Contact us about this listing
3 Beds
3 Full baths
2,447 SqFt
ActiveUnderContract
Nice house in desirable north location. Over 1600 square feet of living space on the main floor including a large master suite, second bedroom & bathroom, updated kitchen and main floor laundry. Partial basement includes large 3rd bedroom with new egress window and full bathroom. Fenced backyard, newer roof and HVAC. All appliances will remain with the property, including washer & dryer.
Property Details | ||
---|---|---|
Price | $259,900 | |
Bedrooms | 3 | |
Full Baths | 3 | |
Property Style | Ranch/Ranchette | |
Acres | 0.23 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family | |
Features | Ceiling Fan(s),Clothes Dryer-ELECTRIC,Clothes Washer,Garage Door Opener(s),Microwave,Oven/Range-ELECTRIC,Refrigerator-kitchen,Water Heater-GAS,W Softener-Owned & Stays | |
Exterior Features | Patio-COVERED,Porch,Guttering - ALL | |
Year Built | 1980 | |
Fireplaces | 1 | |
Roof | Composition,Heritage Type | |
Heating | Central Gas | |
Foundation | Basement-PARTIAL,Entrance-INTERIOR,Poured Concrete | |
Lot Description | Cul-De-Sac | |
Laundry Features | 220 equipment,Main Floor | |
Parking Description | Attached Garage-2 CARS | |
Garage spaces | 2 | |
Geographic Data | ||
County | McPherson | |
Latitude | 38.385958 | |
Longitude | -97.653868 | |
Market Area | Eisenhower-McPherson | |
Address Information | ||
Address | 1008 Heatherwood Pl, McPherson, KS 67460 | |
Postal Code | 67460 | |
City | McPherson | |
State | KS | |
Country | United States | |
Listing Information | ||
Listing Office | Four Seasons Realtors | |
Listing Office Phone | 620-241-1514 | |
Listing Agent | Jeff Odermann | |
Listing Agent Phone | 620-245-1068 | |
Terms | Cash to Seller,Conventional,FHA,VA,Rural Development USDA | |
School Information | ||
Elementary School | Eisenhower - McP | |
Middle School | McPherson | |
High School | McPherson | |
MLS Information | ||
MLS Status | ActiveUnderContract | |
Listing Date | Oct 30, 2022 | |
Listing Last Modified | Apr 20, 2023 | |
Tax Year | 2021 | |
Tax Annual Amount | 3845 | |
MLS Area | Eisenhower-McPherson | |
MLS # | 47349 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.