View on map Contact us about this listing
3 Beds
2 Full baths
2,438 SqFt
ActiveUnderContract
Huge price reduction! Sellers will look at any reasonable offer on this 3BR, 2BA ranch located on a quiet cul-de-sac street! Hardwood floors throughout the living room, dining room and kitchen. Recent updates include interior paint, some new flooring, new impact resistant shingles and new gutters. HVAC was new in 2017 and vinyl replacement windows were installed in 2008. You'll love the sunroom out back with a mini split system to keep it comfortable year-round! Plus laundry is on the main floor with a mudroom and utility sink. Potential 4th bedroom in the basement with egress window plus there is plumbing stubbed in for a bathroom. Large fenced backyard with storage shed. All appliances will remain, including washer & dryer. Sellers are also offering a one year home warranty for piece of mind.
Property Details | ||
---|---|---|
Price | $248,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Property Style | Ranch/Ranchette | |
Acres | 0.26 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family | |
Features | Ceiling Fan(s),Clothes Dryer-ELECTRIC,Clothes Washer,Dishwasher,Disposal,Garage Door Opener(s),Microwave,Oven/Range-GAS,Refrigerator-kitchen,Water Heater-GAS,Freezer,Window Coverings-ALL,W Softener-Owned & Stays | |
Exterior Features | Storage Shed,Underground Sprinkler-ALL,Porch,Guttering - ALL | |
Year Built | 1991 | |
Roof | Composition,Heritage Type | |
Heating | 2+ Systems,Other (See Remarks),Central Gas | |
Foundation | Basement-FULL,Entrance-INTERIOR,Finished Sq Ft-FULL,Poured Concrete,Drain Tile | |
Laundry Features | Main Floor,Separate Utility,220 equipment | |
Parking Description | Attached Garage-2 CARS | |
Garage spaces | 2 | |
Additional Rooms | Bonus Room,Mud Room,Sun Room | |
Geographic Data | ||
County | McPherson | |
Latitude | 38.361735 | |
Longitude | -97.674848 | |
Market Area | Roosevelt - McPherson | |
Address Information | ||
Address | 804 Roth Ct, McPherson, KS 67460 | |
Postal Code | 67460 | |
City | McPherson | |
State | KS | |
Country | United States | |
Listing Information | ||
Listing Office | Four Seasons Realtors | |
Listing Office Phone | 620-241-1514 | |
Listing Agent | Jeff Odermann | |
Listing Agent Phone | 620-245-1068 | |
Terms | Cash to Seller,Conventional,FHA,VA,Rural Development USDA | |
School Information | ||
Elementary School | Roosevelt-McP | |
Middle School | McPherson | |
High School | McPherson | |
MLS Information | ||
MLS Status | ActiveUnderContract | |
Listing Date | Aug 23, 2022 | |
Listing Last Modified | Jan 30, 2023 | |
Tax Year | 2021 | |
Tax Annual Amount | 3296 | |
MLS Area | Roosevelt - McPherson | |
MLS # | 46975 |
Map View
Contact us about this listing
All information is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. Data may not be reproduced or redistributed and may not be used for any purpose other than individual consumer's use. Copyright 2022 Four Seasons Realtors, Mid-Kansas Multiple Listing Service and Prairie Land REALTORS®. All rights reserved.