View on map Contact us about this listing
3 Beds
3 Full baths
3,323 SqFt
ActiveUnderContract
This beautiful home is ready for your family to move in. You will love the big kitchen with a huge island big enough for the whole gang. The large open concept living room has a dining area on one end that is big enough to set a table with extra leaves. The master suite opens up to a large walk in closet that could be converted back to another bedroom if you choose. Upper level features 3 bedrooms and 2 baths. The lower level has a cozy family room, bath and laundry room. Head on down to the basement and enjoy the wet bar and play a game or two of pool. Call today for a private tour. It won't last long.
Property Details | ||
---|---|---|
Price | $309,900 | |
Bedrooms | 3 | |
Full Baths | 3 | |
Property Style | Quad-Level | |
Lot Size | 20105 Sq. Ft. | |
Acres | 0.46 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family | |
Features | Ceiling Fan(s),Dishwasher,Disposal,Garage Door Opener(s),Microwave,Refrigerator-kitchen,Separate Cook Top,Water Heater-GAS,Wall Oven - Electric,Window Coverings-ALL,Wet Bar,W Softener-Owned & Stays,TV Wall Mounts,Smoke Detector(s) | |
Exterior Features | Deck,Patio,Storage Shed,Underground Sprinkler-ALL,Guttering - ALL | |
Year Built | 1977 | |
Roof | Heritage Type | |
Heating | 2+ Systems,Central Gas | |
Foundation | Basement-PARTIAL,Brick,Entrance-INTERIOR,Finished Sq Ft-FULL,Poured Concrete,Drain Tile | |
Lot Description | Corner Lot | |
Laundry Features | Lower Level/Basement,220 equipment | |
Parking Description | Attached Garage-2 CARS | |
Garage spaces | 2 | |
Additional Rooms | Den,Family Room-LOWER LEVEL | |
Geographic Data | ||
County | McPherson | |
Latitude | 38.384759 | |
Longitude | -97.671805 | |
Market Area | Lincoln-McPherson | |
Address Information | ||
Address | 480 Liberty Dr, McPherson, KS 67460 | |
Postal Code | 67460 | |
City | McPherson | |
State | KS | |
Country | United States | |
Listing Information | ||
Listing Office | Four Seasons Realtors | |
Listing Office Phone | 620-241-1514 | |
Listing Agent | Jeannie Heinen | |
Listing Agent Phone | 620-245-1078 | |
Terms | Cash to Seller,Conventional,VA | |
School Information | ||
Elementary School | Lincoln-McPherson | |
Middle School | McPherson | |
High School | McPherson | |
MLS Information | ||
MLS Status | ActiveUnderContract | |
Listing Date | May 3, 2022 | |
Listing Last Modified | May 17, 2022 | |
Tax Year | 2021 | |
Tax Annual Amount | 4648 | |
MLS Area | Lincoln-McPherson | |
MLS # | 46237 |
Map View
Contact us about this listing
All information is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. Data may not be reproduced or redistributed and may not be used for any purpose other than individual consumer's use. Copyright 2022 Four Seasons Realtors, Mid-Kansas Multiple Listing Service and Prairie Land REALTORS®. All rights reserved.