View on map Contact us about this listing
3 Beds
4 Full baths
3,089 SqFt
Active
HUGE PRICE DROP! This eclectic country home with a view out/walk out basement features over 3000 sq ft of finished living space on 1.36 acres with a front deck overlooking the #1 fairway and green of the McPherson Country Club! The main floor has an open floor plan with an updated kitchen/dining area that has plenty of room for entertaining, living room with a wood-burning fireplace, master bedroom & bathroom plus a 2nd bedroom and bathroom. There is a unique office area that could be used as a 3rd bedroom and a laundry/mudroom with another full bathroom. In the basement you'll find 2 bonus rooms, a full bathroom, a living space and a kitchenette with dining area. This property also features an above ground pool and a small horse corral. Main floor kitchen appliances will remain along with the washer & dryer. Dishwasher will remain in the basement kitchenette. Newer HVAC & water heater. Don't miss this one!
Property Details | ||
---|---|---|
Price | $299,900 | |
Bedrooms | 3 | |
Full Baths | 4 | |
Property Style | Modular | |
Lot Size Area | 1.01 | |
Acres | 1.36 | |
Property Type | Residential | |
MLS Sub type | Suburban under 5 acres | |
Features | Ceiling Fan(s),Clothes Dryer-ELECTRIC,Clothes Washer,Dishwasher,Disposal,Garage Door Opener(s),Microwave,Oven/Range-ELECTRIC,Refrigerator-kitchen,Water Heater-ELECTRIC,Range Hood/Ventilation,Window Coverings-ALL,W Softener-Owned & Stays,TV Wall Mounts,CO-detector,Smoke Detector(s) | |
Exterior Features | Deck,Hot Tub,Pool-ABOVE GROUND,Storage Shed,Guttering - ALL | |
Year Built | 1999 | |
Roof | Composition,Heritage Type | |
Heating | Central Gas | |
Foundation | Basement-FULL,Entrance-INTERIOR,Finished Sq Ft-FULL,Poured Concrete,View Out,Drain Tile | |
Laundry Features | Main Floor,Separate Utility,220 equipment | |
Parking Description | Attached Garage-2 CARS | |
Garage spaces | 2 | |
Association Amenities | Golf Course,Jogging Path | |
Additional Rooms | Mud Room,Other (See Remarks),Office | |
Geographic Data | ||
County | McPherson | |
Latitude | 38.463570801441 | |
Longitude | -97.670845965607 | |
Market Area | Lincoln-McPherson | |
Address Information | ||
Address | 1999 Cougar Trail, McPherson, KS 67460 | |
Postal Code | 67460 | |
City | McPherson | |
State | KS | |
Country | United States | |
Listing Information | ||
Listing Office | Four Seasons Realtors | |
Listing Office Phone | 620-241-1514 | |
Listing Agent | Jeff Odermann | |
Listing Agent Phone | 620-245-1068 | |
Terms | Cash to Seller,Conventional,FHA,VA,Rural Development USDA | |
School Information | ||
Elementary School | Lincoln-McPherson | |
Middle School | McPherson | |
High School | McPherson | |
MLS Information | ||
MLS Status | Active | |
Listing Date | Apr 26, 2022 | |
Listing Last Modified | May 18, 2022 | |
Tax Year | 2021 | |
Tax Annual Amount | 2741 | |
MLS Area | Lincoln-McPherson | |
MLS # | 46180 |
Map View
Contact us about this listing
All information is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. Data may not be reproduced or redistributed and may not be used for any purpose other than individual consumer's use. Copyright 2022 Four Seasons Realtors, Mid-Kansas Multiple Listing Service and Prairie Land REALTORS®. All rights reserved.